One place on the list of glaring records sets for a researcher is wills. Who doesn't want to find a nice clean list of heirs, property descriptions and personal inventories? Many are disappointed to find that their ancestor
didn't leave one. In reality, this may be GREAT news! When someone dies without a will, known as dying intestate, and has real estate, the heirs come into possession of it as a lump. One of six children may find
themselves as an owner of and undivided 1/6 of a parcel of ground. That may be fine and dandy provided they and the owners of the other 5/6 remain on good terms and no one wants out of the partnership. The process to break up the
ownership situation involves one or more of the joint owners filing a lawquit known as a petition to partition with the court. It is literally a written request to part out or separate the property. It does not necessarilty indicate
a falling out in the family. It is simply the process. Someone just wants to separate their share. It usually results in all of the shares being split apart and defined at that time. The great news for the researcher is that the paper trail
can be long and detailed. Each heir has to be identified contacted so names are named as well as locations in many cases. Sometimes one heir may have received an advance and signed away their rights. An heir may have died and their heirs
have become a party. In cases where an agreement cannot be reached, the court may order the property sold and the proceeds distributed among the heirs.
In simplistic terms, you don't know what is in the file until you know what is in the file.
Delaware County Petitions to Partition are available in digital form though Ancestry.com, however at the time of this posting, they have not yet been indexed. The same books are available at the Muncie Public Library. You can use either image set as you would a traditional book by consulting
the index, but only the first one or two plaintiffs and one or two defendents are listed. The deceased land owner is not identitifed in the index and is sometimes not even mentioned in the court proceedings! If Mary Jones is suing
Martha Smith et al (and others) to partition real estate left by their father William Evans, and you don't yet know the ladies' married names, what good will that do? In an effort the overcome that situation, I am working to build an every name index
for this records set. Only names of family members are included. Officers of the court are not included. In cases where an attorney ad litum or guardian has been appointed and it appears they may be family, those are included
just in case. If there are two Mary Joneses in the document (widow and daughter), Mary will appear only once for that file. If Mary Jones appears with more than one page number, it could be additional court sessions on the same case
or a different woman with the same name. Seeing who else appears in the same pages may help you determine which is the family you are looking for. As the project moves forward, indexes may be combined.
Links to Ancestry.com require subscription. Links to Muncie Public Library take you to the card catalog entry for the appropriate microfilm. You would need to contact them directly or visit their facility at
Local History & Genealogy Center at Carnegie Library, 301 E Jackson Street in Muncie. As always, if you have any questions or find any problems, please don't hesitatate to drop a line to banksofwhiteriver@gmail.com
DELAWARE COUNTY PARTITION RECORD, Volume 1, January 1852-December 1868
Available on Ancestry with subscription
Available through Muncie Public Library
NAME | PAGE | NAME | PAGE | NAME | PAGE |
---|---|---|---|---|---|
A | G | R | |||
Anthony, Clinton | 571 | Galbreth, Nancy | 236 | Ratrough, John | 272 |
Anthony, Joseph | 571 | Galbreth, Susan | 236 | Ratrough, Nancy | 272 |
Anthony, Margaret | 571 | Galbreth, William | 236 | Reed, George | 516 |
Antrim, John | 577 | Galliher, Martin | 224 | Reed, Magdaline | 516 |
Antrim, Margaret | 577 | Gallihue, Phenix | 447 | Reeder, Tabitha | 206 |
Antrim, Rachel | 577 | Gallihue, Sarah | 447 | Reese, Evan | 272 |
Antrim, Robert | 577 | Gibson, Borter | 228 | Reese, Pally | 272 |
Antrim, Thomas | 577 | Gibson, Emily | 594 | Reid, Ethelinda | 169 |
Antrim, William | 577 | Gibson, Emma | 228 | Reid, Washington | 169 |
Armentrout, Mary | 434 | Gibson, Mary | 228 | Reynolds, Mary | 364 |
Armintrout, David | 434 | Gibson, Millie | 228 | Ricker, John | 17 |
Armstorng, Melissa | 299 | Gibson, Rachel | 228 | Rinard, John | 605 |
Armstrong, George | 299 | Gibson, Robert | 228, 594 | Rinard, Martha | 605 |
Ashenfelter, John | 434 | Gibson, Samuel | 228 | Robinson, Milton | 408 |
Ashenfelter, Mary | 434 | Gibson, Taylor | 228 | Rodecap, Benjamin | 434 |
Avey, J Harvey | 299 | Gibson, Thomas | 228 | Rodecap, Martin | 434 |
Avey, Mary | 299 | Gibson, William | 228 | Ross, Aaron | 590 |
B | Ginn, Catherine | 189 | Ross, Rachel | 594 | |
Babb, Cynthia | 526 | Ginn, Jane | 189 | Ross, William | 594 |
Babb, David | 559 | Ginn, Joseph | 25 | Rowden, Mary | 69 |
Babb, Elizabeth | 526 | Ginn, Lancelot | 189 | Rowden, William | 69 |
Babb, Elmira | 526 | Ginn, Mary | 189 | Rowley, Eliza | 51 |
Babb, Evan | 526 | Ginn, Rebecca | 189 | Rowley, William | 51 |
Babb, Eve | 559 | Ginn, Sarah | 25 | Rutledge, Alice | 376 |
Babb, John | 526, 559 | Girton, Ann | 198 | Rutledge, Betsey | 376 |
Babb, Milton | 526 | Girton, Clemontine | 198 | Rutledge, Hannah | 376 |
Babb, Samuel | 526 | Glass, David | 236 | Rutledge, John | 376 |
Babb, Unknown | 526, 559 | Glass, Martha | 236 | Rutledge, Samantha | 376 |
Bare, Susannah | 434 | Godlove, Comodore | 51 | Rutledge, Sarah | 376 |
Bare. Reuben | 434 | Godlove, Eliza | 51 | Rutledge, Surepta | 376 |
Bast, Samantha | 289 | Godlove, Hannah | 51 | Rutledge, William | 376 |
Bates, Daniel | 345 | Godlove, Louisa | 51 | S | |
Bates, Mariah | 345 | Godlove, Mary | 51 | Sabin, David | 559 |
Battreall, Ann | 198 | Godlove, Nancy | 51 | Sabin, Matilda | 559 |
Battreall, Elizabeth | 198 | Godlove, Oliver | 51 | Sanders, Catherine | 14 |
Battreall, Harvey | 198 | Godwin, Elizabeth | 554 | Sanders, Columbus | 14 |
Battreall, Katherine | 198 | Godwin, Ellen | 554 | Sanders, Elisabeth | 14 |
Battreall, Laura | 198 | Godwwin, Henry | 554 | Sanders, Fleming | 14 |
Battreall, Mary | 198 | Goodlove, Abraham | 51 | Sanders, Francis | 14 |
Battreall, Price | 198 | Gray, Elizabeth | 533 | Sanders, George | 14 |
Battreall, Samantha | 198 | Gray, John | 533 | Sanders, James | 14 |
Battreall, Samuel | 198 | Grogan, Edward | 41 | Sanders, John | 14 |
Battreall, Susannah | 198 | Grogan, Rachael | 41 | Sanders, Levisa | 14 |
Battreall, William | 198 | Guthry, William | 299 | Sanders, Louisa | 14 |
Beeth, Rachel | 370, 521 | H | Sanders, Rhoda | 14 | |
Beeth, William | 521 | Hadden, James | 189 | Sanders, Sarah | 14 |
Bennett, Jemima | 457 | Hadden, Jane | 189 | Sanders, Thomas | 14 |
Bergdoll, Abel | 541 | Hance, Benjamin | 295 | Sanders, William | 14 |
Bergdoll, Rachael | 541 | Hance, John | 295 | Saunders, John | 467 |
Bible, Philip | 434 | Hance, Martha | 295 | Sellers, John | 198 |
Bishop, Susannah | 169 | Hance, Mary | 295 | Sellers, Katherine | 198 |
Bowen, Alice | 352 | Hance, Rosa | 295 | Shafer, Elizabeth | 421 |
Bowen, Hannah | 352 | Hance, William | 295 | Shafer, James | 421 |
Bowen, Jeremiah | 352 | Hance, Wilson | 295 | Shafer, Martin | 421 |
Bowen, John | 352 | Hardwick, Timothy | 528 | Shafer, Susannah | 421 |
Bowen, Joseph | 352 | Harris, David | 69 | Sharp, Amanda | 54 |
Bowen, Priscilla | 352 | Harris, Ruth | 69 | Sharp, Anna | 54 |
Bowen, Samuel | 352 | Hause, Mauleus | 102 | Sharp, Christinah | 63 |
Bowen, Syvilla | 352 | Hawk, George | 516 | Sharp, Edward | 54 |
Bowen, William | 352 | Hawk, Sarah | 516 | Sharp, George | 54 |
Bowers, Andrew | 63 | Hazelbaker, Elizabeth | 198 | Sharp, John | 54 |
Bowers, Christinah | 63 | Hazelbaker, John | 198 | Sharp, Joseph | 54 |
Bowers, Elizabeth | 63 | Hazelbaker, Mary | 198 | Sharp, Loretta | 54 |
Bowers, George | 63 | Hedge, Alanson | 571 | Sharp, Malvina | 54 |
Bowers, Jacob | 54, 63 | Hedge, Samantha | 571 | Sharp, Martha | 54 |
Bowers, Mary | 54 | Hedgeland, James | 41 | Sharp, Mary | 54 |
Bowers, Noah | 54, 63 | Hedgeland, Louisa | 41 | Sharp, Nancy | 54 |
Bowers, Rebecca | 54 | Hendley, Katherine | 600 | Sharp, Rebecca | 54 |
Bowers, Shem | 63 | Hickman, Elizabeth | 421 | Sharp, Sophia | 54 |
Bowers, Susannah | 63 | Hickman, Salem | 421 | Sharp, Thompson | 54, 63 |
Bowman, Elizabeth | 434 | Higman, Alexander | 162 | Sharp, William | 54 |
Bowman, Samuel | 434 | Higman, Angeline | 162 | Shaw, Nelly | 605 |
Brandon, Greenup | 82 | Higman, Charles | 162 | Shaw, Thomas | 605 |
Brandon, Mahala | 82 | Higman, George | 162 | Shearon, William | 25 |
Brandon, Martha | 82 | Higman, Henrietta | 162 | Shell, Henry | 118 |
Brandon, Mary | 82 | Higman, John | 162 | Shell, Mariah | 118 |
Branner, Benjamin | 434 | Higman, Rhoda | 162 | Sherry, Laura | 198 |
Branner, Jonathan | 434 | Higman, Richard | 162 | Sherry, Mary | 289 |
Branner, Michael | 434 | Higman, Tilghman | 162 | Sherry, Thomas | 289 |
Branner, Sarah | 434 | Holdren, Benjamin | 69 | Shidler, Abraham | 69 |
Briser, Mary | 571 | Holdren, David | 69 | Shidler, David | 69 |
Briser, Samuel | 571 | Holdren, Dennis | 69 | Shidler, Edward | 69 |
Bronnenburg, John | 17, 545 | Holdren, Dudley | 69 | Shidler, Elizabeth | 69 |
Brooks, Catherine | 34 | Holdren, Elizabeth | 69 | Shidler, George | 69 |
Brooks, Enos | 34 | Holdren, George | 69 | Shidler, Henry | 69 |
Brooks, Ethan | 34 | Holdren, John | 69 | Shidler, Hiram | 69 |
Brooks, Malvina | 34 | Holdren, Matthias | 69 | Shidler, Josephus | 69 |
Brown, Christopher | 605 | Holdren, Rachael | 69 | Shidler, Joshua | 69 |
Brown, Ethan | 34 | Holdren, Sarah | 69 | Shidler, Julia | 69 |
Brown, Henry | 34 | Holdren, Susannah | 69 | Shidler, Lucy | 69 |
Brown, Jane | 605 | Holdren,, Peggy | 69 | Shidler, Margaret | 69 |
Brown, Martha | 605 | Holdren. Margaret | 69 | Shidler, Mary | 69 |
Brown, Mary | 605 | Howell, Daniel | 516 | Shidler, Peter | 69 |
Brown, Matilda | 605 | Howell, Mary | 516 | Shidler, Ruth | 69 |
Brown, Nelly | 605 | Humes, Amelia | 94 | Shidler, Sarah Ann | 69 |
Brown, Rachel | 605 | Humes, Hugh | 94 | Shidler, Sidney | 69 |
Brown, Robert | 605 | Humes, Robert | 94 | Shidler, Susannah | 69 |
Brown, Thomas | 605 | Hurchinson, Howard | 228 | Shidler, William | 69 |
Brown, William | 605 | Hutchens, Eleanor | 428 | Shimer, Adelia | 554 |
Bryan, James | 189 | Hutchens, Eliza | 428 | Shimer, Catherine | 554 |
Bryan, Rebecca | 189 | Hutchens, Israel | 428 | Shimer, Emma | 554 |
Buckles, Catherine | 376 | Hutchens, James | 428 | Shimer, Indiana | 554 |
Buckles, Joseph | 376 | Hutchins, Sewell | 428 | Shimer, Richard | 554 |
Buffington, Thomas | 415 | Hutchinson, Mary | 228 | Shively, Rebecca | 376 |
Burt, Amanda | 6 | Hutson, Alice | 545 | Shively, William | 376 |
Burt, Joseph | 6 | Hutson, Banos | 545 | Showalter, Samuel | 434 |
Burt, Ludlow | 6 | Hutson, Jason | 545 | Showalter, Sarah | 434 |
Burt, William | 6 | Hutson, Lydia | 545 | Slack, Adnah | 241 |
C | Hyatt, William | 376 | Slack, Anthony | 409 | |
Carnes, Adam | 34 | I | Slack, Anthony | 241 | |
Carnes, Sarah | 34 | Icenogle, (Unknown) | 87 | Slack, Caroline | 241 |
Carter, Charles | 25 | Icenogle, Margaret | 87 | Slack, Elizabeth | 241 |
Carter, Frederick | 25 | Ingalls, Amanda | 299 | Slack, Emma | 409 |
Carter, George | 25 | Ingalls, Eva | 299 | Slack, George | 241, 409 |
Carter, Mary | 25 | Ingalls, John | 299 | Slack, Hannah | 241 |
Carter, Olive | 25 | Ingalls, William | 299 | Slack, Horatio | 241 |
Carter, Sarah | 25 | Ingalls, Willie | 299 | Slack, James | 241, 408 |
Carter, Wilson | 25 | J | Slack, Josiah | 14, 241, 408 | |
Carvel, William | 241 | Jenkiins, Elizabeth | 1 | Slack, Louisa | 241, 409 |
Chambles, Ann | 87 | Jenkins, David | 1 | Slack, Margaret | 241 |
Chambles, John | 87 | Jesse, Nancy | 206 | Slack, Sampson | 408 |
Childs, Betsy | 206 | Johnson, Rachel | 605 | Slack, Sarah Emma | 241 |
Childs, Catherine | 206 | Jones, Levi | 605 | Slack, Theodore | 241, 409 |
Childs, Elizabeth | 206 | Jones, Margaret | 241, 409 | Slack, William Simpson | 241 |
Childs, Henry | 206 | Jones, Matilda | 605 | Smelser, Elizabeth | 516 |
Childs, John | 206 | Jones, Spicer | 241, 551 | Smelser, Thompson | 516 |
Childs, Nancy | 206 | Jordan, Ann | 559 | Smith, David | 442 |
Childs, Noah | 206 | Jordan, James | 559 | Smith, Elizabeth | 442 |
Childs, Pane | 206 | Jordan, Martha | 559 | Smith, Jacob | 421 |
Childs, Paul | 206 | Jordan, Timothy | 559 | Smith, Sarah | 169 |
Childs, Pheba | 206 | Jorden, William A | 102 | Smith, William | 169 |
Childs, Rebecca | 206 | Julian, Amzi | 376 | Snodgrass, Robert | 577 |
Childs, Rhody | 206 | Julian, Mary | 376 | Snodgress, James P | 206 |
Childs, Solomon | 206 | K | Spence, Druscilla | 118 | |
Childs, Tabitha | 206 | Keaton, Experience | 600 | Spence, Eden | 118 |
Clevenger, Adaline | 339 | Keaton, William | 600 | Spence, Eliza | 118 |
Clevenger, Charles | 339 | Keener, Elizabeth | 564 | Spence, Elizabeth | 118 |
Clevenger, Elizabeth | 63, 339 | Keener, Franklin | 564 | Spence, Ellen | 118 |
Clevenger, Ethan | 339 | Keesling, Daniel | 151 | Spence, George | 118 |
Clevenger, George | 339 | Keesling, Lewis | 282 | Spence, James | 118 |
Clevenger, Job | 63 | Kennedy, Andrew | 447 | Spence, Jane | 118 |
Clevenger, Mary | 339 | Kennedy, Caroline | 241 | Spence, John | 118 |
Clevenger, Milton | 339 | Kennedy, Evender | 447 | Spence, Margaret | 118 |
Clevenger, Nelson | 339 | Kennedy, Martha | 447 | Spence, Mariah | 118 |
Clevenger, William | 339 | Kennedy, Thomas | 241, 409 | Spence, Mark | 118 |
Cline, Catherine | 34 | Keplinger, James | 501 | Spence, Minnette | 118 |
Cline, Elisabeth | 34 | Keplinger, Rebecca | 501 | Spence, Simon | 118 |
Cline, Eve | 34 | Kiger, Margaret | 224 | Spence, Timothy | 118 |
Cline, John | 34 | Kiger, Valentine | 224 | Spence, William | 118 |
Cline, Malvina | 34 | Kimble, Catherine | 87 | Stafford, Amarilla | 541 |
Cline, Sarah | 34 | Knotts, Absalom | 376 | Steinbrook, Daniel | 415 |
Cochran, James | 272 | Knotts, Jorinah | 376 | Stiffler, Harriet | 559 |
Cochran, Margaret | 272 | Koontz, Amanda | 554 | Stiffler, Henry | 559 |
Codit, Alice | 376 | L | Stout, Isaac | 206 | |
Coffroth, Elizabeth | 241 | Lamar, Osborn | 236 | Stout, William | 9 |
Coffroth, John | 241 | Lamar, Susan | 236 | Stricker, Peter | 45 |
Coffroth, Mary | 409 | Lee, Catherine | 434 | Strickler, David | 45 |
Collins, Caroline | 169 | Lee, John | 434 | Strickler, Jeremiah | 45 |
Collins, Elizabeth | 169 | Leffler, Mary | 415 | Strickler, Lavina | 45 |
Collins, John | 169 | Leffler, Philip | 415 | Strickler, Mary | 45 |
Collins, Mary | 169 | Love, Crowson | 9 | Strickler, Polly | 45 |
Collins, Matilda | 169 | Love, Eleanor | 9 | Strickler, Samuel | 45 |
Collins, Samuel | 376 | Love, Isaiah | 9 | Strong, George | 236 |
Collins, Sarah | 376 | Love, Ithamer | 9 | Strong, Harrison | 236 |
Collins, Stephen | 169 | Love, James | 9 | Strong, Jefferson | 236 |
Collins, Susannah | 169 | Love, Luhue | 9 | Strong, Martha | 236 |
Collins, Thomas | 169 | Love, Oliver | 9 | Strong, Martin | 236 |
Collins, William R | 169 | Love, Parthemia | 9 | Strong, Moses | 236 |
Condit, Amzi | 376 | Love, Sarah | 9 | Strong, Nancy | 236 |
Coon, Lewis | 34 | Love, Susannah | 9 | Strong, Prudence | 236 |
Cooper, Angeline | 590 | M | Strong, Susan | 236 | |
Cooper, Betsy | 206 | Madden, Martha | 600 | Strong, Theopolus | 236 |
Cooper, Elizabeth | 206 | Madden, Thomas | 600 | Sullivan, David | 467 |
Cooper, Joseph | 206 | Maith, Mary | 421 | Sullivan, Eliza | 467 |
Coppersmith, Elizabeth | 564 | Maitlen, Angeline | 162 | Sullivan, Elizabeth | 467 |
Coppersmith, Frederick | 564 | Maitlen, Coleman | 162 | Sullivan, John | 467 |
Coppersmith, Henry | 564 | Makepeace, Clarissa | 554 | Sullivan, Naomi | 467 |
Coppersmith, Joseph | 564 | Markwell, Catherine | 38 | Sullivan, Samuel | 467 |
Coppersmith, William | 564 | Marshall, Hannah | 66 | Sullivan, William | 467 |
Crowson, John | 9 | Marshall, John | 69 | Summers, Harris | 87 |
Crowson, Mary | 9 | Marshall, Mary | 69 | Summers, Louisa | 14 |
Cumming, Mary | 457 | Martin, Eliza | 299 | Summers, Roland | 45 |
Cumming, Robert | 457 | Martin, Elizabeth | 299 | Summers, Sarah | 87 |
Cumming, Sarah | 457 | Martin, Gabo | 299 | Summers, Simon | 14 |
Cumming, Thomas | 457 | Martin, John | 206 | Summers, Sophia | 45 |
Cumming, William | 457 | Martin, John | 299 | Swarts, Henry | 434 |
Cummins, John | 102 | Martin, Naomie | 206 | Swarts, Margaret | 434 |
Cummins, Leonidas | 102 | Maynard, Elizabeth | 87 | T | |
Cummins, Mary | 102 | Maynard, Nathan | 87 | Taylor, George | 528 |
Curry, Amanda | 299 | McCall, Ezekiel | 282 | Taylor, Jacob | 528 |
Curry, Anna | 299 | McCall, James | 282 | Taylor, Mary | 528 |
Curry, Byron | 299 | McCall, Jane | 282 | Taylor, William | 241 |
Curry, Elizabeth | 299 | McCall, Mary | 282 | Templin, Elizabeth | 282 |
Curry, George | 299 | McCall, Nancy | 282 | Tharp, Jacob | 415 |
Curry, James | 299 | McCall, Samuel | 282 | Tharp, Mary | 415 |
Curry, John | 299 | McCall, Thomas | 282 | Thomas, Samuel | 421 |
Curry, Mary | 299 | McCann, George | 41 | Thomas, Susannah | 421 |
Curry, Melissa | 299 | McCann, Jane | 41 | Thompson, Jacob | 41 |
Curry, Robert | 299 | McCormick, Ann | 158 | Thompson, Jane | 41 |
Curry, Sarah | 299 | McCormick, James | 158 | Thompson, John | 41 |
Curry, Thirsey | 299 | McCormick, Mathew | 158 | Thompson, John | 41 |
Curry, William | 299 | McCreary, Hannah | 66 | Thompson, Louisa | 41 |
Curtis, James | 577 | McCreary, John | 66 | Thompson, Marietta | 41 |
Curtis, Margaret | 577 | McCreary, Levina | 66 | Thompson, Rachael | 41 |
D | McCreary, Nathan | 66 | Thompson, Samuel | 41 | |
Dale, Elenora | 321 | McCreary, Samuel | 66 | Thornburgh, Ely | 151 |
Dale, John | 321 | McCreary, Thomas | 66 | Thornburgh, Enoch | 151 |
Dale, Josephus | 321 | McCreary, William | 66 | Thornburgh, John | 151 |
Dale, Sarah | 321 | McKinley, Delilah | 472 | Thornburgh, Jonathan | 151 |
Danner, Andrew | 472 | McKinley, George | 516 | Thornburgh, Mahala | 151 |
Danner, Ebenezer | 457 | McKinley, John | 516 | Thornburgh, Mary | 151 |
Danner, Elizabeth | 472 | McKinley, Malinda | 516 | Thornburgh, Ruth | 151 |
Danner, Elmira | 345 | McKinley, William | 516 | Tichenor, Mary | 321 |
Danner, John | 345 | McLicntock, Elisabeth | 14 | Tinker, Rebecca | 206 |
Danner, Joseph | 472 | McLintock, John | 14 | Trott, Alsey | 206 |
Danner, Margaret | 457 | Messenger, Ann | 87 | Trott, Gillespie | 206 |
Danner, Mariah | 345 | Messenger, Daniel | 87 | Turner, Jane | 605 |
Danner, Mary | 345 | Messenger, Eli | 87 | Turner, Jonathan | 605 |
Danner, Mary | 457 | Messenger, Elizabeth | 87 | Turner, Mary | 605 |
Danner, Nancy | 345 | Messenger, George | 87 | U | |
Danner, Priscilla | 345 | Messenger, Jacob | 87 | V | |
Danner, Richard | 345 | Messenger, John | 87 | Vanmatre, Henry | 82 |
Danner, Samuel | 345, 457 | Messenger, Margaret | 87 | Vanmatre, Joseph | 241 |
Danner, Thomas J | 345 | Messenger, Michael | 87 | Vanmatre, Martha | 82 |
Danner, William | 472 | Messenger, Sarah | 87 | W | |
Darlin, Pheba | 206 | Messenger, Solomon | 87 | Walburn, Jefferson | 600 |
Daugherty, Absalum | 478 | Michael, Adam | 1, 38 | Walburn, Robert | 600 |
Daugherty, Edwin | 478 | Michael, Amy | 452 | Wallace, Sarah | 282 |
Daugherty, Ira | 478 | Michael, Catherine | 1 | Warfel, Abram | 94 |
Daugherty, Jasper | 478 | Michael, David | 1, 38 | Warfel, Adam | 94 |
Daugherty, Mary | 478 | Michael, Elizabeth | 1 | Warfel, Andrew | 94 |
Daugherty, Sarah | 352, 478 | Michael, Emma | 1, 38 | Warfel, Daniel | 94 |
Daugherty, William | 352 | Michael, George | 1, 38 | Warfel, Elizabeth | 94 |
Davis Minerva | 463 | Michael, Lucinda | 1 | Warfel, Emanuel | 94 |
Davis, Daniel | 216 | Michael, Philip | 452 | Warfel, Fanny | 94 |
Davis, Hannah | 216 | Michael, Simon | 1, 38 | Warfel, Henry | 94 |
Davis, Sarah | 299 | Michael, William | 1 | Warfel, Jacob | 94 |
Davis, Shadrach | 299 | Miller, Elizabeth | 434 | Warfel, John | 94 |
Davis, Thomas | 463 | Miller, Samuel | 434 | Warfel, Jonas | 94 |
Dean, Mary | 501 | Mitchell, Ellen | 483 | Warfel, Mary | 94 |
Dean, Nathan | 501 | Mitchell, Samuel | 483 | Warfel, Tobias | 94 |
Dean, Rebecca | 501 | Mitchell, Thomas | 483 | Whitesides, James | 169 |
Dean, Solomon | 501 | Mohler, Elizabeth | 94 | Whitesides, Matilda | 169 |
Dean, William | 501 | Mohler, Solomon | 94 | Whitesides, Thomas | 169 |
Deaver, John | 434 | Moody, John | 526 | Whitesides, William | 169 |
Deaver, Magdeline | 434 | Moody,, Madison | 526 | Wilcox, Ruth | 151 |
Deyvolt, Rhody | 206 | Moore, Lydia | 434 | Wilhelm, Amanda | 442 |
Dickson. Lydia | 545 | Murphey, Miles | 339 | Wilhelm, George | 442 |
Dinsmore, Amarilla | 541 | N | Wilhelm, John | 442 | |
Dinsmore, Hannah | 216 | Nailer, Thomas | 272 | Wilhelm, Lydia | 442 |
Dinsmore, John | 216, 541 | Nailor, David | 272 | Wilhelm, Phebe | 442 |
Dinsmore, Lydia | 541 | Nailor, Fautaly | 272 | Wilhelm, Sarah | 442 |
Dinsmore, Mary | 541 | Nailor, John | 272 | Wilkey, Hiram | 9 |
Dinsmore, Rachael | 541 | Nailor, Lemuel | 272 | Wilkey, Parthemia | 9 |
Dinsmore, Robert | 216 | Nailor, Mary | 272 | William, Enoch | 483 |
Doherty, David | 102 | Nailor, William | 272 | Williams, Abel | 376 |
Doherty, Isaac | 102 | Nave, Catherins | 434 | Williams, Alice | 376 |
Doherty, James | 102 | Neely, Benajamin | 370, 521 | Williams, Alpheus | 483 |
Doherty, Thomas | 102 | Neely, Isaac | 370 | Williams, David | 376 |
Doherty, William | 102 | Neely, John | 370 | Williams, E M | 483 |
Dowden, Tilitha | 533 | Neely, Sarah | 370 | Williams, Elias | 483 |
Dowdeon, Otho | 533 | Neely, Sophia | 370, 521 | Williams, Henry | 483 |
Dragoo, Anderson | 364 | Neely, Thomas | 370, 521 | Williams, James | 483 |
Dragoo, Andrew | 364 | Neff, Jacob | 434 | Williams, Jeremiah | 206 |
Dragoo, Arminda | 364 | Neff, John | 434 | Williams, Joannah | 483 |
Dragoo, Bellesazzar | 364 | Neff, Magdeline | 434 | Williams, Laban | 483 |
Dragoo, Cyrus | 364 | Negly, Caroline | 564 | Williams, Martha | 20, 483 |
Dragoo, Eliza | 364 | Negly, Charles | 564 | Williams, Mary | 483 |
Dragoo, Elizabeth | 364 | Newman, Alice | 545 | Williams, Millie | 206 |
Dragoo, Ephraim | 364 | O | Williams, Rebecca | 376 | |
Dragoo, Franklin | 364 | Oarback, Sarah | 434 | Williams, Sampson | 483 |
Dragoo, Mary | 364 | Oarback, William | 434 | Williams, Stephen | 483 |
Dragoo, Matilda | 364 | Ollom, Caroline | 506 | Williams, Thirsey | 299 |
Dragoo, Millie | 228 | Ollom, Elizabeth | 506 | Williams, Thomas | 20, 483 |
Dragoo, Sarah | 364 | Ollom, Hannah | 506 | Williams, William | 299, 376 |
Dragoo, Silas | 364 | Ollom, James | 506 | Williamson, Hannah | 421 |
Dragoo, William | 228, 364 | Ollom, Peter | 506 | Williamson, James | 57, 421 |
Driscol, Amanda | 224 | Ollom, Sarah | 506 | Williamson, Jane | 57 |
Driscol, Emeline | 224 | Ollom, Virginia | 506 | Williamson, Jesse | 57 |
Driscol, James | 224 | Ollum, Mary | 506 | Williamson, Samuel | 57 |
Driscol, John | 224 | Ollum, Sarah | 506 | Williamson, William | 57 |
Driscol, Julia | 224 | Ollum,Minerva | 506 | Williamson, Wilson | 57 |
Driscol, Pierson | 224 | Oneal, Ann G | 289 | Willson, Ellen | 334 |
Driscol, Warren | 224 | Oneal, Thomas | 289 | Willson, Hannah | 241 |
E | Oneal, William | 289 | Willson, Lydia Ann | 334 | |
Eber, Henry | 169 | Overman, Emsley | 551 | Willson, Martin | 334 |
Ebright, Philip | 577 | Overpeck, George | 1, 38 | Willson, Matilda | 334 |
Edgerton, Hannah | 272 | Overpeck, Lucinda | 1 | Willson, Moses | 334 |
Edgerton, Wilson | 272 | P | Willson, Nathan | 241 | |
Eiler, Ellen | 334 | Pace, Edmond | 533 | Willson, Thomas | 334 |
Eiler, Nicholas | 334 | Pace, Elizabeth | 533 | Willson, Willis | 334 |
Essley, William | 25 | Pace, Harriet | 533 | Wilson, Amos | 20 |
Ewing, Catherine | 189 | Pace, Jesse | 533 | Wilson, Benoni | 20 |
Ewing, Thomas | 189 | Pace, Julia | 533 | Wilson, Goldsberry | 20 |
F | Pace, Mary | 533 | Wilson, Hannah | 408 | |
Fields, Mary | 345 | Pace, Uriah | 533 | Wilson, Jesse | 20 |
Fields, William | 345 | Pace, William | 533 | Wilson, John | 20 |
Fink, Ambrose | 45 | Painter, Abraham | 14 | Wilson, Lucinda | 20 |
Fink, Sarah | 45 | Painter, Rhoda | 14 | Wilson, Martha | 20 |
Friermood, Catherine | 1 | Parkinson, Elizabeth | 370 | Wilson, Mary | 20 |
Friermood, George | 1, 38 | Paxon, Joseph R | 169 | Wilson, Nathan | 408 |
Fry, Elizabeth | 434 | Paxon, Mary | 169 | Wilson, Rachael | 20 |
Fry, Morris | 434 | Peck, Samuel | 69 | Wright, James | 434 |
Peck, Susannah | 69 | Wright, Susannah | 434 | ||
Pierce, Elizabeth | 415 | X | |||
Pierce, Willis | 415 | Y | |||
Pierse, Jane | 118 | Yockey, Eve | 34 | ||
Pierse, Samuel | 118 | Yockey, Moses | 34 | ||
Pitser, Mathias | 241 | Yost, Nancy | 54 | ||
Poor, Mary | 483 | Yost, Samuel | 54 | ||
Poor, Thomas | 483 | Younce, Andrew | 452 | ||
Poor, William | 483 | Younce, Eli | 452 | ||
Potter, Rachel | 69 | Younce, Hannah | 452 | ||
Potter, Theodore | 69 | Younce, John | 452, 559 | ||
Pratt, Melinda | 545 | Younce, Joseph | 452 | ||
Pratt, William | 545 | Younce, Louisa | 559 | ||
Priest, Julia | 463 | Younce, Lucinda | 452 | ||
Q | Younce, Lydia | 452 | |||
Quick, Amanda | 54 | Younce, Maria | 559 | ||
Quick, Cornelius | 54 | Younce, Mary | 452 | ||
Younce, Samuel | 559 | ||||
Yount, Elizabeth | 434 | ||||
Yount, Joseph | 434 | ||||
Yount, Samuel | 434 | ||||
Yount, Sophia | 434 | ||||
Z |