The City of the Dead
List of Interments at Beech Grove Cemetery During the Year 1879
INTERMENT | NAME OF DECEASED | AGE | | INTERMENT | NAME OF DECEASED | AGE |
January 2 | Susan Compton | 72y 28 days | | " 26 | Florence May Dobson | Infant |
" 7 | Bessie Maddy | 3y 7 " | | " 29 | Harriett L Beardsley | 5 years |
" 10 | Menerva E Dick | 3 months | | August 2 | Rebecca Smell | 72 years |
" 10 | Ezra Dick | 2y 9 mo | | " 2 | William Dooley | 1y 5mo |
" 10 | Bertha M Snyder | 2y 11 mo | | " 2 | E Allie Rich | 1y |
" 13 | Daniel McBurcoy | 49 years | | " 3 | T Bell White | 1y 5m0 7d |
" 14 | Daisy Fohner | | | " 6 | Ethel W Litkey | Infant |
" 16 | S Q Brady | Infant | | " 6 | Athe Gelispie | 19y 4mo 26d |
" 28 | Willie Crouch | 17y 11days | | " 9 | Daniel Medsker | 27y 5mo |
" 28 | Mary Wilcoxon | 26y 3m 9d | | " 9 | Anna E Shroyer | 9 m 27 days |
Feb'ry 3 | John W Kennedy | 29y 7mo 29d | | " 14 | Mary Agnes Griffin | 2y 5 days |
" 12 | Lovie Young | 3y 2 days | | " 15 | B Amelia Gass | 1y 9m 5 days |
" 17 | Louie | | | " 16 | Thomas Kirby | 74y 8m 10d |
March 2 | R J Hall | 43y 7 months | | " 20 | Inft of D W Cray | |
" 3 | Daughter | Infant | | " 24 | Henry Burns | 26y 5 days |
" 9 | Susan Helvie | 51y 19 days | | " 30 | Inft of Mary Eiler | |
" 21 | Charles Howard | 49 years | | Sept 3 | John O'Neil | 3 years |
" 23 | James Kelley | 45 years | | " 5 | Elmira Pretzman | |
" 27 | Mrs Jane Gilbert | 75y 8m 16d | | " 7 | Nancy Eber | 65 year |
" 30 | Marinda Kegrice | 38y 5m 8d | | " 11 | G W McElfresh | Infant |
" 31 | Eva Ingman | 27y 5m 11d | | " 18 | Thomas Rich | 3 years |
" 31 | Theobold Mutch | 56y 8m | | " 24 | Mary E Newcomb | 17y 7m 9d |
April 1 | Lincoln H Haines | 19y 3m | | " 26 | Ada Hutchinson | 17y 5m 15d |
" 3 | Eliza Gilbert | 48 years | | Oct 4 | Pearl Calvert | Infant |
" 7 | Sarah J Everett | 71 years | | " 5 | Mrs J Hines | 64 years |
" 7 | Infant Charles Wachtell | | | " 16 | John DeCamp | 54 years |
" 8 | Richard Watts | Infant | | " 21 | Mary M Ferguson | 28y 8m 5d |
" 13 | Eva Moore | 30 years | | " 21 | Lewis S Smith | 54y 8 months |
" 13 | Cynthia A Fleming | 45y 1m 8d | | " 26 | Infant of Henry Harrington | |
" 17 | Mary Bloom | 19y 11m 21d | | " 29 | Eva McCormick | 3 years |
" 20 | Electa Huffer | 43y 4m 18d | | Nov 5 | Infant of William Riley | |
" 22 | Sarah L Jackson | 46 years | | " 29 | Infant of Peter Bandy | |
" 28 | Julia A Thompson | 17y 8m 4d | | Dec 5 | Infant of A L Nelson | |
May 20 | Louisa Conklin | 23y 10m | | " 9 | Infant R W Stradling | |
" 25 | Jacob Peterman | 86 years | | " 9 | Nancy A Jones | 60y 5m 24d |
" 25 | Bessie Madill | | | " 10 | Michael Collins | 52 years |
June 17 | Della Leager | 9y 9m | | " 13 | Chas H Sutton | 11y 8m 8d |
" 19 | Margaret Harris | 46 years | | " 14 | Infant Joseph Heirich | |
" 25 | Minnie Mock | 3y 11m 27d | | " 15 | Ruthy Ann Reed | 20 years 4m |
" 30 | Tona Brantigam | 15y 6m 7d | | "24 | James R Nyce | 21y 11m 10d |
July 13 | Robert Andrews | Infant | | " 26 | Edward Booker | 61y 2m 21d |
" 15 | Inft of Frant Corhen | | | | | |
The Muncie (Indiana) Daily Time
January 7, 1889
|
Conflicting information
Athe Gelispie is Allie Gillespie per cemetery records
Daniel McBurcoy is Daniel Burcoy per cemetery records
Elmira Pretzman is Elmira Prutzman per cemetery records
Flora May Dobson is Florence M Dobson pper cemetery records
Richard Watts may be infant of Richard. No given name in cemetery records
G W McElfresh may be infant of G W. No given name in cemetery records.
Lovie Young and Louie Unknown may be the same person. Louie Young in cemetery records
Cemetery records also list:
Rollie Peandrew died February 19, 1879
Infant Daughter Rhoades died March 2, 1879
Jasper Snyder died August 2, 1879
Infant Williams died December 3, and Anna E Williams died December 8, 1879. They are shown in cemetery records
as buried in the same lot with a marker, yet only the marker for Anna is there. May actually be the same person.
|
|