| MAP | YEAR | PUBLISHER | SOURCE | |
|---|---|---|---|---|
| STATE | ||||
| Indiana | 1817 | Mellish & Bradley | ||
| Indiana | 1836 | Tanner | ||
| Indiana | 1842? | Morse Breese | ||
| Indiana | 1887 | Griffing, Gordon & Company | ||
| Indiana | 1998 | Encyclopedia Britannica | ||
| COUNTY | ||||
| Delaware & Surrounding | 1870 | Asher, Adams & Higgins | David Rumsey Map Collection (outside link) | |
| Delaware | 1874 | A L Kingman | Indiana State Library (outside link) | |
| Delaware | 1876 | Baskin, Forster and Company | David Rumsey Map Collection (outside link) | |
| Delaware | 1887 | Griffing, Gordon & Company | ||
| Delaware | 1904 | Steele and Draper | Ted's Vintage Art (outside link) | |
| Delaware County and All Points Within | various | various | Delaware County GIS (outside link) | |
| Delaware County-All Townships | 1938 | W.W. Hixson & Co | Indiana State Library (outside link) | |
| Delaware County Farm Plat Book | 1957 | County Plat & Directory Co. | Internet Archive (outside link) | |
| TOWNSHIPS | ||||
| Center | 1887 | Griffing, Gordon & Company | ||
| Delaware | 1887 | Griffing, Gordon & Company | ||
| Hamilton | 1887 | Griffing, Gordon & Company | ||
| Harrison | 1887 | Griffing, Gordon & Company | ||
| Liberty | 1861 | Ball State University-Muncie (outside link) | ||
| Liberty | 1863 | Ball State University-Muncie (outside link) | ||
| Liberty | 1865 | McClintock | Ball State University-Muncie (outside link) | |
| Liberty | 1887 | Griffing, Gordon & Company | ||
| Monroe | 1887 | Griffing, Gordon & Company | ||
| Mount Pleasant | unknown | Ball State University-Muncie (outside link) | ||
| Mount Pleasant | 1861 | Ball State University-Muncie (outside link) | ||
| Mount Pleasant | 1863 | Ball State University-Muncie (outside link) | ||
| Mount Pleasant | 1865 | McClintock | Ball State University-Muncie (outside link) | |
| Mount Pleasant | 1887 | Griffing, Gordon & Company | ||
| Niles | 1887 | Griffing, Gordon & Company | ||
| Perry | 1887 | Griffing, Gordon & Company | ||
| Salem | 1887 | Griffing, Gordon & Company | ||
| Union | 1887 | Griffing, Gordon & Company | ||
| Washington | 1887 | Griffing, Gordon & Company | ||
| TOWNS | ||||
| Albany | 1887 | Griffing, Gordon & Company | ||
| Bethel | 1887 | Griffing, Gordon & Company | ||
| Cammack | 1887 | Griffing, Gordon & Company | ||
| Clifton | 1887 | Griffing, Gordon & Company | ||
| Cowan | 1887 | Griffing, Gordon & Company | ||
| Dale(s)ville | 1837 | Unknown | Ball State University-Muncie (outside link) | |
| Daleville | 1876 | Baskin, Forster and Company | David Rumsey Map Collection (outside link) | |
| Daleville | 1887 | Griffing, Gordon & Company | ||
| DeSoto | 1887 | Griffing, Gordon & Company | ||
| Eaton | 1887 | Griffing, Gordon & Company | ||
| Elizabethtown | 1873 | Unknown | The Star Press (outside link) | |
| Granville | 1887 | Griffing, Gordon & Company | ||
| Mount Pleasant | 1887 | Griffing, Gordon & Company | ||
| Mount Pleasant | 1887 | Griffing, Gordon & Company | ||
| Muncie | ca 1840-50 | Unknown | Ball State University-Muncie (outside link) | |
| Muncie | 1876 | Baskin, Forster and Company | David Rumsey Map Collection (outside link) | |
| Muncie (West) | 1887 | Griffing, Gordon & Company | ||
| Muncie | various | Sanborn Map Company | Ball State University-Muncie (outside link) | |
| New Burlington | 1887 | Griffing, Gordon & Company | ||
| New Corner | 1887 | Griffing, Gordon & Company | ||
| Oakville | 1887 | Griffing, Gordon & Company | ||
| Reed Station | 1887 | Griffing, Gordon & Company | ||
| Royerton | 1887 | Griffing, Gordon & Company | ||
| Selma | 1887 | Griffing, Gordon & Company | ||
| Shideler | 1887 | Griffing, Gordon & Company | ||
| Smithfield | unknown | Ball State University-Muncie (outside link); | ||
| Smithfield | 1838-1844 | Ball State University-Muncie (outside link) | ||
| Smithfield | 1870 | Ball State University-Muncie (outside link) | ||
| Smithfield | 1873 | Ball State University-Muncie (outside link) | ||
| Smithfield | 1887 | Griffing, Gordon & Company | ||
| Summitsport | 1837 | Unknown | Ball State University-Muncie (outside link) | |
| Summitsport | 1873 | Unknown | Ball State University-Muncie (outside link) | |
| Wheeling | 1887 | Griffing, Gordon & Company | ||
| Yorktown | 1876 | Baskin, Forster and Company | David Rumsey Map Collection (outside link) | |
| Yorktown | 1887 | Griffing, Gordon & Company | ||
| OTHER | ||||
| Indiana Points of Interest | 1929 | American Auto Indemnity Association | ||
| Indiana Railroads | 1852 | Morris | ||
| Indiana River Basins | Unknown | Unknown | ||
| Smallpox Cases | 1893 | Eidson | Indiana Public Health History (ouside link) | |
| Union Traction Company Routes | Oct 1915 | Safety, a UTC publication | ||
| . |